Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 44 | 29 | 17 | 15 | 510 | 3696 | 373 | 431 | 702 | 1062 |
Dec 2020 | 49 | 32 | 21 | 20 | 911 | 4786 | 615 | 653 | 961 | 1470 |
Nov 2020 | 36 | 24 | 16 | 14 | 551 | 3601 | 407 | 479 | 699 | 1059 |
Oct 2020 | 36 | 20 | 16 | 13 | 511 | 3428 | 405 | 512 | 628 | 1130 |
Sep 2020 | 17 | 16 | 14 | 13 | 358 | 2455 | 415 | 428 | 493 | 520 |
Aug 2020 | 17 | 17 | 15 | 14 | 448 | 2797 | 450 | 480 | 538 | 548 |
Jul 2020 | 18 | 18 | 15 | 15 | 464 | 2794 | 480 | 485 | 576 | 577 |
Jun 2020 | 19 | 16 | 15 | 15 | 448 | 2655 | 451 | 469 | 504 | 573 |
May 2020 | 19 | 18 | 17 | 17 | 531 | 3123 | 534 | 552 | 576 | 590 |
Apr 2020 | 19 | 19 | 18 | 18 | 555 | 3240 | 560 | 561 | 592 | 593 |
Mar 2020 | 26 | 26 | 24 | 24 | 602 | 3547 | 611 | 623 | 654 | 657 |
Totals | 36122 | 5301 | 5673 | 6923 | 8779 | |||||
Generated by Webalizer Version 2.23 |